summaryrefslogtreecommitdiff
path: root/data/styles/brick/brick_27.gif
blob: be6cc3fb6ba24e7a5c2d737844cd8ecd375f1a33 (plain)
ofshex dumpascii
0000 47 49 46 38 39 61 20 00 20 00 f7 00 00 00 00 00 40 40 e0 00 b0 00 f0 d0 d0 f0 f0 00 f0 20 20 80 GIF89a..........@@..............
0020 80 80 d0 b0 80 c0 00 00 a0 00 00 80 10 00 60 10 00 d0 d0 d0 a0 a0 c0 50 60 70 00 00 00 20 21 6e ..............`........P`p....!n
0040 00 57 00 76 66 66 77 75 00 76 10 10 40 40 40 68 57 40 66 56 3e 60 00 00 51 00 00 40 07 00 f8 4c .W.vffwu.v..@@@hW@fV>`..Q..@...L
0060 4c 00 ff 00 00 63 00 f9 9f 82 68 70 78 86 86 a0 a8 98 80 b8 b8 c8 78 80 98 3c 50 52 00 00 00 00 L....c....hpx.........x..<PR....
0080 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0100 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0140 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0200 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0220 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0240 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0260 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0280 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0300 00 00 00 00 00 00 00 00 00 00 00 00 00 21 f9 04 01 00 00 00 00 2c 00 00 00 00 20 00 20 00 00 08 .............!.......,..........
0320 ed 00 37 6c 28 40 b0 a0 c1 02 08 14 2c 10 78 b0 61 c2 85 08 11 48 9c 48 31 81 c2 81 14 33 4a b4 ..7l(@......,.x.a....H.H1....3J.
0340 b8 10 41 82 8f 20 43 72 d4 b0 c1 a3 48 91 0a 49 9a 3c 09 32 65 49 96 21 53 22 84 d9 72 81 86 99 ..A...Cr....H..I.<.2eI.!S"..r...
0360 34 47 e2 a4 29 73 25 cc 9e 39 75 fa 64 09 34 67 51 9e 36 77 fe 4c 3a f4 e4 d1 a5 37 9b a2 64 1a 4G..)s%..9u.d.4gQ.6w.L:....7..d.
0380 f4 29 51 aa 46 b1 22 8d 5a 55 2b 54 8f 0a c2 8a 1d 1b d6 26 58 b2 68 6d 96 5d c0 b6 ad 5b b6 1a .)Q.F.".ZU+T.......&X.hm.]...[..
03a0 d6 be 9d ab 81 6d 06 0d 78 f3 ea d5 6b 73 af 5f bc 0c 1b 1a 7c 18 58 30 41 c2 11 35 4e e4 88 51 .....m..x...ks._....|.X0A..5N..Q
03c0 f1 e2 8b 52 63 da 7c 99 55 65 57 cb 95 95 5e e5 9a 39 72 4d ce 5b 35 3b f5 ba 59 f4 54 d0 50 4d ...Rc.|.UeW...^..9rM.[5;..Y.T.PM
03e0 4b 46 5d da f3 47 ab a3 59 c7 56 fd 99 f6 6b d2 b3 5d 0b bd 7c 16 ed 58 b3 16 7d ff 8e ab 70 2e KF]..G..Y.V...k..]..|..X..}...p.
0400 5d b9 c6 db d6 ed fb 77 2f dc e6 7b 03 02 00 3b ]......w/..{...;