summaryrefslogtreecommitdiff
path: root/data/style/bubble/bubble_38.gif
blob: 73c6e29334e02d23538ccda8689d7b569ccf85fb (plain)
ofshex dumpascii
0000 47 49 46 38 39 61 40 00 40 00 f7 00 00 00 00 00 40 40 e0 00 b0 00 f0 d0 d0 f0 f0 00 f0 20 20 80 GIF89a@.@.......@@..............
0020 80 80 50 d0 f0 30 a0 f0 10 60 b0 00 40 90 f0 f0 70 c0 a0 40 90 60 10 60 30 00 00 00 00 20 21 6e ..P..0...`..@...p..@.`.`0.....!n
0040 00 57 00 77 67 67 77 75 00 77 10 10 40 40 40 28 68 77 18 51 77 08 30 57 00 21 48 77 76 38 60 50 .W.wggwu.w..@@@(hw.Qw.0W.!Hwv8`P
0060 20 48 2f 08 2e 16 00 f9 9f 82 0d 4f 8d 28 80 bb 06 28 46 0a 3a 68 58 58 58 6c 6c 6c 40 b8 f0 20 .H/........O.(...(F.:hXXXlll@...
0080 80 d0 08 50 a0 b8 a8 a8 d8 c8 58 a8 80 28 78 48 08 48 18 04 00 00 00 00 00 00 00 00 00 00 00 00 ...P......X..(xH.H..............
00a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0100 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0140 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0200 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0220 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0240 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0260 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0280 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0300 00 00 00 00 00 00 00 00 00 00 00 00 00 21 f9 04 01 00 00 00 00 2c 00 00 00 00 40 00 40 00 00 08 .............!.......,....@.@...
0320 fe 00 01 08 1c 48 90 20 8b 83 08 13 2a 5c 88 b0 41 03 86 10 23 16 9c 38 d0 81 c5 8b 18 33 6a bc .....H......*\..A...#..8.....3j.
0340 e8 70 a3 c7 8f 14 07 26 5c 41 b2 a4 c9 93 28 4b 32 60 60 31 a5 cb 94 21 05 62 74 48 b3 a6 cd 9b .p.....&\A....(K2``1...!.btH....
0360 35 57 5a c4 c9 13 e7 c4 91 2b 1c aa 18 4a b4 a8 d1 a3 44 17 2c 10 8a b4 e9 d1 89 33 85 ae 9c 4a 5WZ......+...J....D.,......3...J
0380 b5 aa 55 aa 4a 1d 5e dd 7a d5 a0 03 92 4c a9 a6 18 4b b6 ac d9 b3 29 94 ae 44 cb 16 ad d7 a0 52 ..U.J.^.z....L...K....)..D.....R
03a0 c5 2a 9d 4b b7 ae dd b9 2b ef ea bd fb b6 81 8a a9 66 f7 0a a6 9b 77 b0 60 af 71 19 a4 35 cc 78 .*.K....+........f....w.`.q..5.x
03c0 41 e1 c6 76 05 b2 f8 ea 17 f0 d8 ba 6d 33 2f 76 a8 59 b3 64 07 89 17 2f 30 cb b5 74 d6 06 a5 53 A..v........m3/v.Y.d.../0..t...S
03e0 33 f8 2c 95 ec dc 14 aa 53 9f 8e cd 95 75 65 d1 4a 61 73 75 5a f4 34 ef df 2a 26 07 fd bb f6 f5 3.,.....S....ue.JasuZ.4..*&.....
0400 58 ab 46 7b d2 1c bb 53 b9 f3 c9 a1 5f 5f 25 ea 3c 27 4b d0 d5 7b 42 bf 7d 39 77 55 ea 34 5f fe X.F{...S....__%.<'K..{B.}9wU.4_.
0420 9a d4 f9 55 bc f9 ed 7f 71 8f fe 7e d3 3c c9 a1 2d dd bf 44 af d8 b8 6e 06 e0 1d 96 fc c8 f1 e1 ...U....q..~.<..-..D...n........
0440 64 fe 00 d2 27 da 7d 2b a9 d0 de 0a 00 36 77 50 82 fc 09 28 1d 55 06 ea 47 d2 45 11 21 44 52 85 d...'.}+.....6wP...(.U..G.E.!DR.
0460 18 26 84 5d 7a 0f 4e 15 e1 7e 0e 64 28 e2 88 0b b6 d6 61 84 0d 4c 68 11 42 31 b5 e8 62 48 0e 7a .&.]z.N..~.d(.....a..Lh.B1..bH.z
0480 57 60 78 08 86 c8 e2 8b 38 be 18 e3 7a 33 ea b7 e2 41 39 06 e9 e2 8e f7 7d 88 60 42 42 26 49 51 W`x.....8...z3...A9.....}.`BB&IQ
04a0 8c 45 4a f8 a3 92 50 16 c4 a4 87 4e da 18 e5 95 00 4c d9 a3 8a 40 62 09 a5 96 f8 55 d9 a5 97 49 .EJ...P....N.....L...@b....U...I
04c0 82 69 e4 93 64 96 b9 61 7d 3c 86 99 62 8d 63 a6 99 a3 99 62 b2 20 a7 90 74 be 89 e6 9d 38 e6 c9 .i..d..a}<..b.c....b....t....8..
04e0 a5 9d 7c f6 b9 e6 62 4d ea 69 65 a0 3a 0e 2a a3 9b 7f 22 9a a8 89 6d 9e 79 a8 a3 31 f9 09 27 a0 ..|...bM.ie.:.*..."...m.y..1..'.
0500 94 c2 a8 68 a4 75 66 5a e9 a6 85 36 ea e9 92 a0 52 69 68 9c a3 8a f4 df 70 a6 aa e8 00 07 8c 37 ...h.ufZ...6....Rih.....p......7
0520 a6 6a d0 aa 95 6d 59 e3 ab b1 ca 2a d3 0a 1c de a5 db 87 16 e9 4a d0 57 bd da f5 ab 8f 0e 08 2b .j...mY....*.........J.W.......+
0540 12 65 c5 1e 7b 2a a6 c2 0a 77 db 83 92 a2 2a ab b4 cd da ba 67 b4 cc b2 c9 63 b5 d0 ea 8a ad b7 .e..{*...w....*.....g....c......
0560 ce 8a aa ec b8 03 6a 3b 29 b7 ac a6 cb e8 a5 ca 7e d6 2e b5 9d c6 8b 2e bd cf c6 9b 65 b7 ee 82 ......j;).......~...........e...
0580 ab ef bd 32 fa 6b 2f bf f8 9a cb ee b4 01 d7 7b 2e c1 09 e7 3b f0 bc 0d 1b 2c 2e c3 df 2a 7c 70 ...2.k/........{....;....,...*|p
05a0 b6 ef 6e 3b 31 c4 15 3b ac 6c 40 00 3b ..n;1..;.l@.;