summaryrefslogtreecommitdiff
path: root/data/style/bubble/bubble_34.gif
blob: 00458afe5a1711eab172819a6332e35a9381a880 (plain)
ofshex dumpascii
0000 47 49 46 38 39 61 20 00 20 00 f7 00 00 00 00 00 40 40 e0 00 b0 00 f0 d0 d0 f0 f0 00 f0 20 20 80 GIF89a..........@@..............
0020 80 80 50 d0 f0 30 a0 f0 10 60 b0 00 40 90 f0 f0 70 c0 a0 40 90 60 10 60 30 00 00 00 00 20 21 6e ..P..0...`..@...p..@.`.`0.....!n
0040 00 57 00 77 67 67 77 75 00 77 10 10 40 40 40 28 68 77 18 51 77 08 30 57 00 21 48 77 76 38 60 50 .W.wggwu.w..@@@(hw.Qw.0W.!Hwv8`P
0060 20 48 2f 08 2e 16 00 f9 9f 82 0d 4f 8d 28 80 bb 06 28 46 0a 3a 68 58 58 58 6c 6c 6c 40 b8 f0 20 .H/........O.(...(F.:hXXXlll@...
0080 80 d0 08 50 a0 b8 a8 a8 d8 c8 58 a8 80 28 78 48 08 48 18 04 00 00 00 00 00 00 00 00 00 00 00 00 ...P......X..(xH.H..............
00a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0100 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0140 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0200 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0220 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0240 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0260 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0280 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0300 00 00 00 00 00 00 00 00 00 00 00 00 00 21 f9 04 01 00 00 00 00 2c 00 00 00 00 20 00 20 00 00 08 .............!.......,..........
0320 fe 00 01 00 38 80 20 41 02 05 0a 04 2a 5c c8 50 20 82 82 07 13 2a 24 68 10 61 c3 8b 13 21 5a 1c ....8..A....*\.P.....*$h.a...!Z.
0340 78 00 04 88 8a 12 31 36 a4 68 30 c1 c3 87 1f 41 8a bc 48 d2 e0 c3 92 30 23 ae 14 d8 32 a6 4d 95 x.....16.h0....A..H....0#...2.M.
0360 33 6b c2 44 a8 e0 83 4d 04 21 19 ea 8c 88 10 83 51 0c 29 4b 02 c5 38 94 67 50 82 49 0d 1e 98 4a 3k.D...M.!......Q.)K..8.gP.I...J
0380 75 aa cd 8d 23 11 44 35 79 b2 eb d5 a0 59 b7 de 2c 89 55 24 d4 b1 37 cb ae 3c 0b 12 e1 4e b0 39 u...#.D5y....Y..,.U$..7..<...N.9
03a0 b5 96 3c 8a e1 ed 4c a1 72 15 60 58 48 52 6d dc 8f 7a f9 6a 84 bb 36 ef de 8c 38 ef d2 34 2c 38 ..<...L.r.`XHRm..z.j..6...8..4,8
03c0 b1 62 b6 09 aa 7a 74 7c 17 32 88 93 49 fd 32 d5 3a 19 2d 59 c2 78 c5 a2 d5 9c d1 63 66 a7 08 7d .b...zt|.2..I.2.:.-Y.x.....cf..}
03e0 c6 7c b8 39 ea 07 ba 74 b7 b2 9e 48 b5 73 82 0f 81 59 42 84 d9 15 73 4c dc 87 b3 fe 3c 79 13 78 .|.9...t...H.s...YB...sL....<y.x
0400 65 b9 9e 4b 1a ff 9b 56 81 f2 d7 8a 4b 93 3d aa 3c 77 74 c8 b9 5f 2e bf ce 58 a1 76 eb 8f bb 02 e..K...V....K.=.<wt.._...X.v....
0420 07 04 00 3b ...;