summaryrefslogtreecommitdiff
path: root/level/ORIG/LVL0031.LVL
blob: abffda8963ab0062f1a647a85fa758944780fe03 (plain)
ofshex dumpascii
0000 00 14 00 50 00 50 00 04 00 0a 00 0a 00 0a 00 00 00 0a 00 0a 00 00 00 00 01 a0 00 04 00 00 00 00 ...P.P..........................
0020 02 30 00 38 00 01 00 0f 04 70 00 40 00 00 00 0f 04 70 00 38 00 08 00 0f 00 00 00 00 00 00 00 00 .0.8.....p.@.....p.8............
0040 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0060 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0080 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0100 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0120 03 4c 32 0a 03 6f 32 0a 03 93 32 0a 03 b9 32 0a 03 5a 22 0d 03 7d 22 0d 03 5b 22 0d 03 7e 22 0d .L2..o2...2...2..Z"..}"..["..~".
0140 03 a1 22 0d 03 a2 22 0d 03 c7 22 0d 03 c8 22 0d 03 5a 12 0d 03 5a 02 0d 03 5b 12 0d 03 5b 02 0d .."..."..."..."..Z...Z...[...[..
0160 03 7d 12 0d 03 7d 02 0d 03 7e 12 0d 03 7e 02 0d 03 a1 12 0d 03 a1 02 0d 03 a2 12 0d 03 a2 02 0d .}...}...~...~..................
0180 03 c7 12 0d 03 c7 02 0d 03 c8 12 0d 03 c8 02 0d 83 33 34 0e 83 14 34 0e 82 f5 34 0e 82 d6 34 0e .................34...4...4...4.
01a0 83 33 43 8e 83 14 43 8e 82 f5 43 8e 82 d6 43 8e 83 52 3e 8e 83 52 4e 0e 83 71 44 0e 83 71 3a 0e .3C...C...C...C..R>..RN..qD..q:.
01c0 83 90 3a 0e 83 90 49 0e 83 af 3e 8e 83 af 4e 0e 83 ce 3e 8e 83 ce 4d 8e 82 ec 24 8a 82 f5 29 0a ..:...I...>...N...>...M...$...).
01e0 82 ff 30 8a 83 06 37 0a 83 0b 3f 8a 83 0f 48 8a 02 e1 24 0a 02 9a 2f 09 02 d2 27 0a 02 c4 2d 0a ..0...7...?...H...$.../...'...-.
0200 02 b9 34 8a 02 b0 3c 8a 22 96 4b 18 22 9e 4b 18 22 a9 4b 18 22 a3 4b 18 22 b0 4b 18 22 bc 4b 98 ..4...<.".K.".K.".K.".K.".K.".K.
0220 22 c6 4b 18 02 5c 2f 12 02 a7 46 0a 02 9c 4f 0a 02 39 3b 15 02 0c 24 95 02 04 20 16 81 f0 42 16 ".K..\/...F...O..9;...$.......B.
0240 81 69 40 96 81 cc 1f 0a 81 d4 20 0a 81 db 22 8a 81 e2 26 0a 81 e8 2a 8a 81 ea 2e 8a 81 ed 32 8a .i@..........."...&...*.......2.
0260 81 ef 37 0a 01 c2 20 0a 01 bb 24 8a 01 b5 2a 0a 01 b0 31 0a 01 ac 38 0a 01 aa 3f 0a 01 a9 45 16 ..7.......$...*...1...8...?...E.
0280 83 5b 02 1b 83 8a 02 1b 83 3c fe 96 83 c9 fe 96 03 5e 02 0d 03 61 01 0d 03 64 00 0d 03 81 00 0d .[.......<.......^...a...d......
02a0 03 84 01 0d 03 87 00 0d 03 a5 ff 8d 03 a8 00 0d 03 ab ff 8d 03 ae ff 0d 23 5e 0a 13 23 80 0a 13 ........................#^..#...
02c0 23 a5 0a 13 82 16 42 14 81 95 3c 14 81 ae 2f 94 01 d9 1a 14 01 fc 08 94 02 16 fb 94 80 fe 3b 14 #.....B...<.../...............;.
02e0 81 2a 25 14 00 f2 41 14 84 21 3d 8b 84 2c 36 8b 84 39 2b 8b 84 31 33 8b 84 27 3d 0b 84 49 2c 0c .*%...A..!=..,6..9+..13..'=..I,.
0300 84 48 31 0c 84 49 37 0c 84 4b 3d 0c 04 6c 29 9f 04 85 29 9f 04 7d 36 20 04 7d 42 a0 82 3d 2f 0f .H1..I7..K=..l)...)..}6..}B..=/.
0320 82 3e 3e 8f 82 33 2f 02 82 29 2f 02 22 2d 4b 9e 01 54 29 9c 01 51 20 1c 01 4a 15 1c 01 41 0b 9c .>>..3/..)/."-K..T)..Q...J...A..
0340 01 3d 07 1c 01 31 08 9c 01 26 0d 9c 01 20 14 1c 01 1a 19 9c 01 17 1f 1c 01 10 24 9c 01 07 2c 9c .=...1...&................$...,.
0360 01 03 33 9c 00 f6 40 9c 81 1d 07 1c 81 07 13 1c 80 a0 22 9c 80 d7 21 1c 80 ea 1e 1c 80 f1 0d 9c ..3...@..........."...!.........
0380 80 ee 2d 9c 80 d1 37 9c 80 e1 2d 9c 80 b8 2f 1c 80 c2 28 1c 80 ce 18 9c 80 d2 13 1c 00 bb 2b 1c ..-...7...-.../...(...........+.
03a0 00 c8 3a 1c 00 a0 33 9c 00 8f 3b 9c 00 d5 2e 9c 00 cb 39 9c 00 b2 3e 9c 80 b0 11 9c 80 8f 1e 1c ..:...3...;.......9...>.........
03c0 80 72 27 1c 80 77 33 9c 80 6b 41 1c 80 50 40 9c 80 58 33 9c 80 73 21 9c 80 8c 14 9c 80 ac 08 9c .r'..w3..kA..P@..X3..s!.........
03e0 80 db 03 9c 80 f8 03 9c 81 0c 06 9c 80 74 17 9c 80 4d 2a 9c 80 20 3d 9c 80 3d 3d 9c 80 5c 2b 9c .............t...M*...=..==..\+.
0400 80 65 23 9c 80 30 3c 1c 80 33 2d 9c 80 37 26 9c 80 11 41 9c 81 24 1c 1c 81 33 1d 9c 81 45 20 9c .e#..0<..3-..7&...A..$...3...E..
0420 04 7d 4f 20 22 43 48 15 02 4a 43 95 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff .}O."CH..JC.....................
0440 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0460 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0480 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
04a0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
04c0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
04e0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0500 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0520 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0540 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0560 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0580 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
05a0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
05c0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
05e0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0600 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0620 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0640 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0660 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0680 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
06a0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
06c0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
06e0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0700 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0720 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0740 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0760 00 00 00 00 8f 9a 4d 00 8d 93 c6 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ......M.........................
0780 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
07a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
07c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
07e0 20 20 20 20 20 54 68 65 20 41 72 74 20 47 61 6c 6c 65 72 79 20 20 20 20 20 20 20 20 20 20 20 20 .....The.Art.Gallery............