summaryrefslogtreecommitdiff
path: root/level/OHNO/LVL1080.LVL
blob: 97e0a5896ce169e9ff2107d4270d0048ac0f376b (plain)
ofshex dumpascii
0000 00 01 00 32 00 29 00 02 00 00 00 00 00 00 00 00 00 06 00 02 00 00 00 00 02 50 00 05 00 00 00 00 ...2.)...................P......
0020 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0040 00 00 00 00 00 00 00 00 02 60 00 00 00 01 80 0f 03 60 00 20 00 09 80 0f 03 60 00 10 00 00 80 0f .........`.......`.......`......
0060 02 e0 00 50 00 05 80 0f 02 e0 00 68 00 06 80 0f 03 10 00 68 00 06 80 0f 02 f0 00 68 00 06 80 0f ...P.......h.......h.......h....
0080 03 00 00 68 00 06 80 0f 03 70 00 20 00 06 80 0f 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ...h.....p......................
00a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0100 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0120 82 af 50 25 82 8f 50 25 82 6f 50 25 82 5f 50 26 82 cf 50 25 82 ef 50 25 83 0f 50 25 83 2f 50 25 ..P%..P%.oP%._P&..P%..P%..P%./P%
0140 82 b1 4c 20 82 61 4c 20 82 61 44 21 82 61 40 22 82 5f 3e 25 82 61 3a 20 82 61 32 21 82 61 2e 22 ..L..aL..aD!.a@"._>%.a:..a2!.a."
0160 82 5f 2c 25 82 61 28 20 82 61 20 21 82 61 1c 22 82 5f 1a 25 82 9f 47 25 82 b1 49 22 82 b1 43 20 ._,%.a(..a.!.a."._.%..G%..I"..C.
0180 82 b1 3b 21 82 b1 37 22 82 9f 35 25 82 b1 31 20 82 b1 29 21 82 b1 25 22 82 9f 23 25 82 b1 1f 20 ..;!..7"..5%..1...)!..%"..#%....
01a0 82 8f 1a 26 82 8f 2c 26 82 8f 3e 26 82 7f 23 26 82 7f 35 26 82 7f 47 26 82 bf 23 26 82 bf 35 26 ...&..,&..>&..#&..5&..G&..#&..5&
01c0 82 bf 47 25 82 df 47 25 82 ff 47 25 83 1f 47 25 83 3f 47 25 83 4f 50 25 83 41 4c 20 83 41 49 22 ..G%..G%..G%..G%.?G%.OP%.AL..AI"
01e0 83 6f 50 25 83 8f 50 26 22 af 1a 25 22 b1 1c 22 82 61 16 20 82 b1 1f 20 82 b1 17 21 82 b1 13 22 .oP%..P&"..%"..".a.........!..."
0200 82 61 13 22 82 5f 11 26 82 7f 11 26 82 af 11 26 83 41 43 20 83 41 3b 21 83 41 37 22 83 2f 35 25 .a."._.&...&...&.AC..A;!.A7"./5%
0220 83 41 31 20 83 41 29 21 83 41 25 22 83 2f 23 25 83 41 1f 20 83 41 17 21 83 41 13 22 83 91 4c 20 .A1..A)!.A%"./#%.A...A.!.A."..L.
0240 83 91 44 21 83 91 40 22 83 7f 3e 25 83 91 3a 20 83 91 32 21 83 91 2e 22 83 7f 2c 25 83 91 28 20 ..D!..@"..>%..:...2!..."..,%..(.
0260 83 91 20 21 83 91 1c 22 83 7f 1a 25 83 4f 23 26 83 4f 35 26 83 6f 23 26 83 6f 35 26 83 6f 47 26 ...!..."...%.O#&.O5&.o#&.o5&.oG&
0280 83 5f 3e 26 83 5f 2c 26 83 3f 11 25 82 9f 11 26 83 5f 1a 25 83 12 34 34 83 05 34 34 82 f8 34 34 ._>&._,&.?.%...&._.%..44..44..44
02a0 82 eb 34 34 82 de 34 34 82 de 28 34 83 12 28 34 82 cf 1a 26 83 1f 1a 26 82 cf 39 a6 83 1f 39 a6 ..44..44..(4..(4...&...&..9...9.
02c0 82 cf 28 26 22 ce 39 a6 23 20 39 a6 83 1f 28 26 83 1f 3e 26 83 3f 11 26 83 4f 11 26 23 50 11 26 ..(&".9.#.9...(&..>&.?.&.O.&#P.&
02e0 83 4e 11 26 83 1f 1a 26 03 6c 0e 2f 03 87 0e 2f 83 6b 01 2e 83 88 01 2e 83 5f 23 26 23 60 1a 26 .N.&...&.l./.../.k......._#&#`.&
0300 83 62 1a 26 83 2f 11 26 82 bf 11 26 22 e1 11 26 23 0d 11 26 82 cf 1a 26 83 57 47 28 83 77 35 28 .b.&./.&...&"..&#..&...&.WG(.w5(
0320 83 77 23 28 83 48 2c 29 83 48 3e 29 83 62 1a 26 83 62 1a 26 23 15 11 26 83 62 11 26 03 62 05 34 .w#(.H,).H>).b.&.b.&#..&.b.&.b.4
0340 82 af 01 af 82 af f5 2e 83 3e 01 af 83 3e f5 2e 82 f6 01 af 82 f6 f5 2e 23 7a 3e 26 83 7e 3e 26 .........>...>..........#z>&.~>&
0360 23 53 35 26 83 50 35 26 23 76 2c 26 83 7e 2c 26 83 01 11 26 82 ed 11 26 82 fd 11 26 22 ff 11 26 #S5&.P5&#v,&.~,&...&...&...&"..&
0380 83 01 11 26 82 f1 11 26 23 71 01 33 23 7f 01 33 23 7e 0d 33 23 70 0d b3 23 62 05 34 23 68 05 34 ...&...&#q.3#..3#~.3#p..#b.4#h.4
03a0 83 4f 05 34 23 60 11 26 23 52 17 aa 83 42 1c 29 82 cf 3e 26 22 f6 01 af 22 f7 f8 2e 23 17 1a 26 .O.4#`.&#R...B.)..>&"..."...#..&
03c0 83 1e 1a 26 22 ec 11 25 22 f2 11 25 02 ef 11 25 03 6f 1a 26 03 5f 1a 26 23 5e 1a 26 83 62 1a 26 ...&"..%"..%...%.o.&._.&#^.&.b.&
03e0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0400 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0420 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0440 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0460 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0480 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
04a0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
04c0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
04e0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0500 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0520 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0540 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0560 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0580 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
05a0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
05c0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
05e0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0600 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0620 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0640 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0660 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0680 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
06a0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
06c0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
06e0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0700 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0720 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0740 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0760 69 81 46 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 i.F.............................
0780 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
07a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
07c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 5d 98 87 00 62 13 4c 00 5b 13 4c 00 ....................]...b.L.[.L.
07e0 20 20 55 70 2c 20 44 6f 77 6e 20 6f 72 20 52 6f 75 6e 64 20 61 6e 64 20 52 6f 75 6e 64 20 20 20 ..Up,.Down.or.Round.and.Round...